All Time: 82-77 (+2.5 Units), 2-19p (-1.85 PUnits)
April: 24-25-2 (-.59 Units), 0-8p (-.83 PUnits)
March: 58-52 (+3.09 Units), 2-11p (-1.02 PUnits)
4/10: 0-3 (-3.28 units), 0-1p (-.1 PUnits)
4/9: 2-3 (-1.64 units), 0-0 (0 PUnits)
4/8: 3-3 (-.08 units), 0-1p (-.1 PUnits)
4/7: 3-1 (1.9 units), 0-1p (-.1 PUnits)
4/4-4/6: BettingBlogger.com Vacation
4/3: 6-7-2 (-.12 Units), 0-3p (-.3 PUnits)
4/2: 6-4 (+2.37 Units), 0-1 (-.1 PUnits)
4/1: 4-4 (+.26 Units), 0-1p (-.13 PUnits)
3/31: 5-5 (+.09 Units), 0-1p (-.07 PUnits)
3/30: 6-4 (+1.75 Units), 0-1p (-.1 PUnits)
3/29: 4-5 (0 Units), 0-1p (-.1 PUnits)
3/28: 5-2 (+4.5 Units), 1-0p (+.75 PUnits)
3/27: 6-6 (-2.75 Units), 0-2p (-.4 PUnits)
3/26: 5-4 (0 Units), 0-2p (-.35 PUnits)
3/22-3/25: BettingBlogger.com Vacation
3/21: 4-7 (-.5 Units), 0-1p (-.5 PUnits)
3/20: 8-7, 0-1p (+.5 Units, -.5 PUnits)
3/19: 5-6, 1-1p (-3 Units, +.75 PUnits)
3/18: 4-4, 0-1p (0 Units, -.5 PUnits)
3/17: 3-0 (+2.5 Units)
3/16: 3-2 (+.5 Units)






